Sign In | Join Free | My fazendomedia.com |
|
Place of Origin : China
Brand Name : Gathering
Model Number : GR
Material : Aluminum, Alloy steel
Testing range : 1T--200T
Display Type : Digital
Battery Life : 50 hours
Accuracy : 0.05t
Power Supply : Battery
MOQ : 1 Set
Price : $1
Packaging Details : Carton
Delivery Time : 5 days
Payment Terms : T/T L/C WU
Supply Ability : 1000 Piece/month
Wireless Load Cell for Weight Measurement Water Bags
Model | Cap | Div. | A | B | C | D | φ | H | Material |
(mm) | |||||||||
HY-WL-01 | 1t | 0.5kg | 245 | 112 | 37 | 190 | 43 | 335 | Aluminum |
HY-WL-02 | 2t | 1kg | 245 | 116 | 37 | 190 | 43 | 335 | Aluminum |
HY-WL-03 | 3t | 1kg | 260 | 123 | 37 | 195 | 51 | 365 | Aluminum |
HY-WL-05 | 5t | 2kg | 285 | 123 | 57 | 210 | 58 | 405 | Aluminum |
HY-WL-10 | 10t | 5kg | 320 | 120 | 57 | 230 | 92 | 535 | Alloy Steel |
HY-WL-20 | 20t | 10kg | 420 | 128 | 74 | 260 | 127 | 660 | Alloy Steel |
HY-WL-30 | 30t | 10kg | 420 | 138 | 82 | 280 | 146 | 740 | Alloy Steel |
HY-WL-50 | 50t | 20kg | 465 | 150 | 104 | 305 | 184 | 930 | Alloy Steel |
HY-WL-100 | 100t | 50kg | 570 | 190 | 132 | 366 | 229 | 1230 | Alloy Steel |
HY-WL-200 | 200t | 100kg | 725 | 265 | 183 | 440 | 280 | 1380 | Alloy Steel |
Please contact us for more details. Thanks for your time!
![]() |
Wireless Load Cell for Weight Measurement Water Bags Images |